loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 53.95 7.14 0.21
Equity-ICICI Bank Oct 31, 2024 47.14 6.24 1.51
Reverse Repo-C C I Oct 31, 2024 38.94 5.15 19.14
Equity-Reliance Industr Oct 31, 2024 33.18 4.39 -9.79
Equity-Bajaj Finance Oct 31, 2024 29.97 3.97 -10.56
Equity-Infosys Oct 31, 2024 21.53 2.85 170.05
Equity-TCS Oct 31, 2024 21.19 2.80 -7.03
Equity-Larsen & Toubro Oct 31, 2024 20.44 2.70 -1.45
Equity-Bharti Airtel Oct 31, 2024 20.29 2.68 -5.67
Equity-ICICI Lombard Oct 31, 2024 18.96 2.51 8.47
Equity-Varun Beverages Oct 31, 2024 17.08 2.26 -1.41
Equity-Cholaman.Inv.&Fn Oct 31, 2024 16.89 2.23 -20.85
Equity-Dixon Technolog. Oct 31, 2024 16.87 2.23 1.87
Equity-Persistent Sys Oct 31, 2024 16.65 2.20 27.33
Equity-Sun Pharma.Inds. Oct 31, 2024 16.17 2.14 -4.04
Equity-Zomato Ltd Oct 31, 2024 15.99 2.12 -11.54
Equity-Kotak Mah. Bank Oct 31, 2024 14.54 1.92 -6.63
Equity-UltraTech Cem. Oct 31, 2024 13.93 1.84 -6.24
Equity-Waaree Energies Oct 31, 2024 13.61 1.80 0.00
Equity-Hind.Aeronautics Oct 31, 2024 13.50 1.79 -3.94
Equity-Uno Minda Oct 31, 2024 13.36 1.77 -10.74
Equity-Nestle India Oct 31, 2024 12.56 1.66 94.54
Equity-Max Healthcare Oct 31, 2024 11.92 1.58 3.23
Equity-C D S L Oct 31, 2024 11.35 1.50 7.56
Equity-Multi Comm. Exc. Oct 31, 2024 10.83 1.43 15.12
Equity-Havells India Oct 31, 2024 10.26 1.36 -18.61
Equity-Tube Investments Oct 31, 2024 9.76 1.29 3.36
Equity-Mankind Pharma Oct 31, 2024 9.32 1.23 5.82
Equity-Sona BLW Precis. Oct 31, 2024 9.21 1.22 -7.76
Equity-United Spirits Oct 31, 2024 9.13 1.21 -8.86
Equity-Interglobe Aviat Oct 31, 2024 9.12 1.21 -15.35
Equity-J B Chemicals & Oct 31, 2024 9.10 1.20 4.59
Equity-Titan Company Oct 31, 2024 8.28 1.10 -14.56
Equity-Praj Industries Oct 31, 2024 8.13 1.08 -7.81
Equity-Blue Star Oct 31, 2024 8.09 1.07 -9.33
Equity-CG Power & Ind Oct 31, 2024 7.75 1.03 -7.20
Equity-Page Industries Oct 31, 2024 7.34 0.97 101.10
Equity-Triveni Turbine Oct 31, 2024 7.13 0.94 1.02
Equity-SBI Life Insuran Oct 31, 2024 7.02 0.93 -12.03
Equity-Phoenix Mills Oct 31, 2024 6.98 0.92 -17.53
Equity-Syngene Intl. Oct 31, 2024 6.88 0.91 -4.25
Equity-Pidilite Inds. Oct 31, 2024 6.77 0.90 -6.36
Equity-Krishna Institu. Oct 31, 2024 6.62 0.88 -2.09
Equity-Ratnamani Metals Oct 31, 2024 6.44 0.85 0.33
Equity-Aarti Industries Oct 31, 2024 6.20 0.82 -12.36
Equity-Maruti Suzuki Oct 31, 2024 6.18 0.82 -16.33
Equity-Mphasis Oct 31, 2024 6.14 0.81 -4.35
Equity-Devyani Intl. Oct 31, 2024 5.42 0.72 -13.38
Equity-Ethos Ltd Oct 31, 2024 5.47 0.72 0.00
Equity-Doms Industries Oct 31, 2024 5.43 0.72 3.13
Equity-SRF Oct 31, 2024 5.23 0.69 -10.20
Equity-Navin Fluo.Intl. Oct 31, 2024 5.00 0.66 -3.24
Equity-Avenue Super. Oct 31, 2024 4.58 0.61 -80.76
Equity-Coforge Oct 31, 2024 4.38 0.58 8.66
Equity-Indiamart Inter. Oct 31, 2024 4.16 0.55 -15.31
Equity-CreditAcc. Gram. Oct 31, 2024 3.65 0.48 -18.01
Equity-Abbott India Oct 31, 2024 3.30 0.44 -0.64
Equity-Go Digit General Oct 31, 2024 3.31 0.44 -12.34
Equity-Vinati Organics Oct 31, 2024 3.21 0.43 -5.41
Equity-Honasa Consumer Oct 31, 2024 3.03 0.40 -14.09
Equity-Astral Oct 31, 2024 2.72 0.36 -11.02
Equity-PNB Housing Oct 31, 2024 2.36 0.31 -1.62
T Bills-TBILL-182D Oct 31, 2024 1.23 0.16 25.61
Net CA & Others-Net CA & Others Oct 31, 2024 0.57 0.08 0.00